We asked every big AI at once the same buyer questions, verbatim. Here’s what they actually said — the Top 10, and all 83 they named.
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | Comprehensive Dental & Implant Center | 9× | ChatGPT, Google AI |
| 2 | Chicago Family Dental Center at | 8× | ChatGPT, Google AI, Perplexity |
| 3 | East Village Dental Centre | 6× | ChatGPT, Claude |
| 4 | First Dental Center | 5× | ChatGPT, Google AI |
| 5 | Affinity Dental | 4× | ChatGPT |
| 6 | Chicago Family Dental Center (Dr. Wegmann’s Team) | 4× | ChatGPT |
| 7 | Bright Smiles Pediatric Dentistry (Dr. Johnny Kuttab) | 3× | ChatGPT |
| 8 | Chicago Pediatric Dentistry & Orthodontics | 3× | ChatGPT |
| 9 | Park West Family Dentistry | 3× | ChatGPT, Google AI |
| 10 | Pediatric Dental Health Associates | 3× | ChatGPT, Claude |
| # | Business | Named | Named by |
|---|---|---|---|
| 1 | Comprehensive Dental & Implant Center | 9× | ChatGPT, Google AI |
| 2 | Chicago Family Dental Center at | 8× | ChatGPT, Google AI, Perplexity |
| 3 | East Village Dental Centre | 6× | ChatGPT, Claude |
| 4 | First Dental Center | 5× | ChatGPT, Google AI |
| 5 | Affinity Dental | 4× | ChatGPT |
| 6 | Chicago Family Dental Center (Dr. Wegmann’s Team) | 4× | ChatGPT |
| 7 | Bright Smiles Pediatric Dentistry (Dr. Johnny Kuttab) | 3× | ChatGPT |
| 8 | Chicago Pediatric Dentistry & Orthodontics | 3× | ChatGPT |
| 9 | Park West Family Dentistry | 3× | ChatGPT, Google AI |
| 10 | Pediatric Dental Health Associates | 3× | ChatGPT, Claude |
| 11 | Strobel Dentistry | 3× | Claude, Google AI |
| 12 | Advantage Dental Care | 2× | ChatGPT, Google AI |
| 13 | Age Range | 2× | Google AI |
| 14 | Ask about specifics that matter for families | 2× | Claude, Google AI |
| 15 | Chicago Style Smiles | 2× | Claude, Google AI |
| 16 | Dentistry For Children and Families | 2× | ChatGPT |
| 17 | Downtown & Loop Area | 2× | Google AI |
| 18 | Downtown Dental | 2× | Perplexity |
| 19 | Family Dental of Lincoln | 2× | ChatGPT, Google AI |
| 20 | How to find a good family dentist near Chicago | 2× | ChatGPT, Claude |
| 21 | Magnificent Mile & River North | 2× | Google AI |
| 22 | Milktooth Pediatric Dentistry | 2× | ChatGPT |
| 23 | Orthodontics | 2× | ChatGPT |
| 24 | Pediatric-Specialized Dentistry (child-focused care) | 2× | ChatGPT |
| 25 | Post Family Dental | 2× | Google AI |
| 26 | Smile Obsession Chicago | 2× | Perplexity |
| 27 | Smile Obsession Dental | 2× | Google AI, Perplexity |
| 28 | Smile Science Chicago (Dr. Monica Urda) | 2× | Claude |
| 29 | Sonrisa Family Dental | 2× | Google AI |
| 30 | Additional Highly-Rated Practices | 1× | ChatGPT |
| 31 | Adult Medicare Dental | 1× | Perplexity |
| 32 | All Family Dental | 1× | Perplexity |
| 33 | All-in-One Practice | 1× | Google AI |
| 34 | Bilingual Staff | 1× | Google AI |
| 35 | Block Appointments | 1× | Google AI |
| 36 | Budget & Dental School Option | 1× | Google AI |
| 37 | Check professional directories | 1× | Claude |
| 38 | Check review platforms | 1× | Claude |
| 39 | Chicago Dental Studio | 1× | Claude |
| 40 | Children’s Dental World | 1× | ChatGPT |
| 41 | City Kids Dental | 1× | ChatGPT |
| 42 | Citywide Accessibility | 1× | Google AI |
| 43 | Community Reputation | 1× | Google AI |
| 44 | Conservative Treatment | 1× | Google AI |
| 45 | Convenience & Accessibility | 1× | Google AI |
| 46 | Dr. Joanne Oppenheim | 1× | ChatGPT |
| 47 | Dr. Johnny Kuttab | 1× | ChatGPT |
| 48 | Dr. Wegmann’s Chicago Family Dental Center | 1× | ChatGPT |
| 49 | East Erie Dental | 1× | Perplexity |
| 50 | Family & Pediatric Focus | 1× | Google AI |
| 51 | Family Dental Care, Lakeview | 1× | Perplexity |
| 52 | General Family Dentistry (for all ages) | 1× | ChatGPT |
| 53 | Get personal referrals | 1× | Claude |
| 54 | Good for families with kids specifically | 1× | Claude |
| 55 | Grand Dentistry Loop | 1× | Google AI |
| 56 | Growing Smiles Chicago | 1× | ChatGPT |
| 57 | Hyde Park & South Side | 1× | Google AI |
| 58 | In The Loop Dental | 1× | Google AI |
| 59 | Joyful Dental Care | 1× | Claude |
| 60 | Kid-Friendly & Patient | 1× | Google AI |
| 61 | Lincoln Park, Lakeview & Logan Square | 1× | Google AI |
| 62 | Lincoln Square Family Dentist | 1× | Google AI |
| 63 | Location | 1× | Google AI |
| 64 | Location Convenience | 1× | Google AI |
| 65 | Locations | 1× | Google AI |
| 66 | No One-Size-Fits-All Care | 1× | Google AI |
| 67 | Noah H Rosen | 1× | ChatGPT |
| 68 | North Side (Lakeview, Lincoln Square, Uptown) | 1× | Google AI |
| 69 | Outstanding Bedside Manner | 1× | Google AI |
| 70 | Parking/Transit | 1× | Google AI |
| 71 | Patient Comfort | 1× | Google AI |
| 72 | Pediatric Dental Health Associates (Dr. Joanne Oppenheim) | 1× | ChatGPT |
| 73 | Prioritize Independent Practices | 1× | Google AI |
| 74 | Rosen Dental | 1× | ChatGPT |
| 75 | Smile Obsession Dental, Lakeview | 1× | Perplexity |
| 76 | South Side / Southwest | 1× | Google AI |
| 77 | Top-Rated Family Dental Practices in Chicago | 1× | Google AI |
| 78 | UIC College of Dentistry Clinics | 1× | Google AI |
| 79 | Verify credentials | 1× | Claude |
| 80 | Visit before committing | 1× | Claude |
| 81 | Water Tower Dental Care | 1× | Google AI |
| 82 | West Side & Northwest (Logan Square, Belmont Cragin) | 1× | Google AI |
| 83 | Why Call Them | 1× | Google AI |
Run the free AI check to see if AI recommends you — and what it recommends instead. memeador.com/ai-visibility →
These scores are live — click any business to see how often AI named it over time; click again to close.